CTM April 2025 Community T1
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | SleebyMaddy | 1,029,746 |
2 | Bergtroll7 | 1,025,366 |
3 | RookoutRogue | 1,025,123 |
4 | liolio1230 | 1,022,845 |
5 | shakeqc | 1,017,426 |
6 | vance267 | 1,014,613 |
7 | Chroma711 | 1,011,349 |
8 | zachgameswell | 1,009,762 |
9 | Micetro | 1,008,404 |
10 | Bendy1Streams | 1,005,379 |
11 | Heppsxd | 1,003,793 |
12 | vibeyistired | 1,003,700 |
13 | reimia_osu | 994,651 |
14 | pohonjati | 990,986 |
15 | LilCutieHana | 985,132 |
16 | jooooooj6 | 968,786 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | SleebyMaddy | jooooooj6 | 3–2 |
2 | zachgameswell | Micetro | 3–0 |
3 | liolio1230 | reimia_osu | 0–3 |
4 | shakeqc | vibeyistired | 3–1 |
5 | Bergtroll7 | LilCutieHana | 3–1 |
6 | Chroma711 | Bendy1Streams | 1–3 |
7 | RookoutRogue | pohonjati | 0–3 |
8 | vance267 | Heppsxd | 3–1 |
9 | SleebyMaddy | zachgameswell | 1–3 |
10 | reimia_osu | shakeqc | 0–3 |
11 | Bergtroll7 | Bendy1Streams | 0–3 |
12 | pohonjati | vance267 | 2–3 |
13 | zachgameswell | shakeqc | 2–3 |
14 | Bendy1Streams | vance267 | 3–0 |
15 | shakeqc | Bendy1Streams |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
15 | shakeqc | Bendy1Streams |