CTM April 2026 Community T1
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | kasanepearto_ | 711,120 |
| 2 | talvot142 | 699,900 |
| 3 | IVasCoI | 685,530 |
| 4 | Mikaway1 | 673,010 |
| 5 | Javantea | 651,890 |
| 6 | gbtoast | 602,630 |
| 7 | Sixfour64 | 600,541 |
| 8 | Liliana_of_the_Dragon | 567,710 |
| 9 | billymacmakes | 566,860 |
| 10 | socheek | 565,560 |
| 11 | z0hassadar | 563,510 |
| 12 | peterthechair | 562,919 |
| 13 | niaTetris | 514,060 |
| 14 | mirrorriker | 502,710 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Liliana_of_the_Dragon | billymacmakes | |
| 2 | Mikaway1 | niaTetris | |
| 3 | Javantea | peterthechair | |
| 4 | Sixfour64 | socheek | |
| 5 | IVasCoI | mirrorriker | |
| 6 | gbtoast | z0hassadar | |
| 7 | kasanepearto_ | Winner of Match 1 | |
| 8 | Winner of Match 2 | Winner of Match 3 | |
| 9 | talvot142 | Winner of Match 4 | |
| 10 | Winner of Match 5 | Winner of Match 6 | |
| 11 | Winner of Match 7 | Winner of Match 8 | |
| 12 | Winner of Match 9 | Winner of Match 10 | |
| 13 | Winner of Match 11 | Winner of Match 12 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | Liliana_of_the_Dragon | billymacmakes | |
| 2 | Mikaway1 | niaTetris | |
| 3 | Javantea | peterthechair | |
| 4 | Sixfour64 | socheek | |
| 5 | IVasCoI | mirrorriker | |
| 6 | gbtoast | z0hassadar |