CTM April 2026 Community T2
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | erilioness | 495,300 |
| 2 | Martscrusher | 490,614 |
| 3 | Lukideluxe11 | 473,220 |
| 4 | zoidbergthecowboy | 443,646 |
| 5 | kalimotxojm | 440,280 |
| 6 | alice_fern01 | 432,510 |
| 7 | calebsgamesandstuff | 413,136 |
| 8 | vee__why | 402,730 |
| 9 | idudhjf | 376,019 |
| 10 | upchesss | 323,162 |
| 11 | guneng24345 | 250,049 |
| 12 | SevenPageWilson | 211,850 |
| 13 | vidcoso6900 | 126,080 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | vee__why | idudhjf | |
| 2 | zoidbergthecowboy | vidcoso6900 | |
| 3 | kalimotxojm | SevenPageWilson | |
| 4 | calebsgamesandstuff | upchesss | |
| 5 | alice_fern01 | guneng24345 | |
| 6 | erilioness | Winner of Match 1 | |
| 7 | Winner of Match 2 | Winner of Match 3 | |
| 8 | Martscrusher | Winner of Match 4 | |
| 9 | Lukideluxe11 | Winner of Match 5 | |
| 10 | Winner of Match 6 | Winner of Match 7 | |
| 11 | Winner of Match 8 | Winner of Match 9 | |
| 12 | Winner of Match 10 | Winner of Match 11 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | vee__why | idudhjf | |
| 2 | zoidbergthecowboy | vidcoso6900 | |
| 3 | kalimotxojm | SevenPageWilson | |
| 4 | calebsgamesandstuff | upchesss | |
| 5 | alice_fern01 | guneng24345 |