CTM April 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | wdsubia | 894,163 |
| 2 | JayPlaysTetris | 856,270 |
| 3 | barryblanket | 855,100 |
| 4 | stolenshortsword | 846,020 |
| 5 | mathwiz101 | 827,619 |
| 6 | Validusername16 | 819,328 |
| 7 | poopyoldhag | 809,737 |
| 8 | m149_nestetris | 801,591 |
| 9 | anangryroro | 796,348 |
| 10 | mil0streams | 791,940 |
| 11 | tacit_turn | 791,191 |
| 12 | KannPlaysTetris | 786,463 |
| 13 | morelando_ | 781,931 |
| 14 | Kingsman36 | 775,575 |
| 15 | spectric4135 | 736,160 |
| 16 | BigPileGuam | 726,223 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | wdsubia | BigPileGuam | |
| 2 | m149_nestetris | anangryroro | |
| 3 | stolenshortsword | morelando_ | |
| 4 | mathwiz101 | KannPlaysTetris | |
| 5 | JayPlaysTetris | spectric4135 | |
| 6 | poopyoldhag | mil0streams | |
| 7 | barryblanket | Kingsman36 | 3–1 |
| 8 | Validusername16 | tacit_turn | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | barryblanket | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | wdsubia | BigPileGuam | |
| 2 | m149_nestetris | anangryroro | |
| 3 | stolenshortsword | morelando_ | |
| 4 | mathwiz101 | KannPlaysTetris | |
| 5 | JayPlaysTetris | spectric4135 | |
| 6 | poopyoldhag | mil0streams | |
| 8 | Validusername16 | tacit_turn |