CTM April 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | wdsubia | 894,163 |
| 2 | JayPlaysTetris | 856,270 |
| 3 | barryblanket | 855,100 |
| 4 | stolenshortsword | 846,020 |
| 5 | mathwiz101 | 827,619 |
| 6 | Validusername16 | 819,328 |
| 7 | poopyoldhag | 809,737 |
| 8 | M149_NESTETRIS | 801,591 |
| 9 | anangryroro | 796,348 |
| 10 | mil0streams | 791,940 |
| 11 | tacit_turn | 791,191 |
| 12 | KannPlaysTetris | 786,463 |
| 13 | morelando_ | 781,931 |
| 14 | Kingsman36 | 775,575 |
| 15 | spectric4135 | 736,160 |
| 16 | BigPileGuam | 726,223 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | wdsubia | BigPileGuam | 3–0 |
| 2 | M149_NESTETRIS | anangryroro | 3–0 |
| 3 | stolenshortsword | morelando_ | 0–3 |
| 4 | mathwiz101 | KannPlaysTetris | 2–3 |
| 5 | JayPlaysTetris | spectric4135 | 0–3 |
| 6 | poopyoldhag | mil0streams | 3–0 |
| 7 | barryblanket | Kingsman36 | 3–1 |
| 8 | Validusername16 | tacit_turn | 0–3 |
| 9 | wdsubia | M149_NESTETRIS | 3–1 |
| 10 | morelando_ | KannPlaysTetris | 3–1 |
| 11 | spectric4135 | poopyoldhag | 1–3 |
| 12 | barryblanket | tacit_turn | 2–3 |
| 13 | wdsubia | morelando_ | 3–0 |
| 14 | poopyoldhag | tacit_turn | 3–2 |
| 15 | wdsubia | poopyoldhag |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 15 | wdsubia | poopyoldhag |