CTM August 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | threestwoschess | 1,038,780 |
| 2 | TetrisJakub | 1,035,990 |
| 3 | yoniyoni2219 | 1,026,390 |
| 4 | ravioli1301 | 1,022,719 |
| 5 | da3mon9420 | 1,005,580 |
| 6 | vance267 | 999,944 |
| 7 | IVasCoI | 981,510 |
| 8 | falseminute8894 | 979,456 |
| 9 | weisbr0t | 968,870 |
| 10 | AnjingBermainTetris | 960,230 |
| 11 | morelando_ | 957,381 |
| 12 | JayPlaysTetris | 945,360 |
| 13 | poopyoldhag | 941,681 |
| 14 | klovelace_10 | 935,910 |
| 15 | stolenshortsword | 934,930 |
| 16 | jxxojo | 930,310 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | threestwoschess | jxxojo | 3–0 |
| 2 | falseminute8894 | weisbr0t | |
| 3 | ravioli1301 | poopyoldhag | |
| 4 | da3mon9420 | JayPlaysTetris | |
| 5 | TetrisJakub | stolenshortsword | 3–2 |
| 6 | IVasCoI | AnjingBermainTetris | |
| 7 | yoniyoni2219 | klovelace_10 | |
| 8 | vance267 | morelando_ | |
| 9 | threestwoschess | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | TetrisJakub | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 2 | falseminute8894 | weisbr0t | |
| 3 | ravioli1301 | poopyoldhag | |
| 4 | da3mon9420 | JayPlaysTetris | |
| 6 | IVasCoI | AnjingBermainTetris | |
| 7 | yoniyoni2219 | klovelace_10 | |
| 8 | vance267 | morelando_ |