CTM August 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | anpu2468 | 928,503 |
| 2 | BigPileGuam | 924,297 |
| 3 | talvot142 | 879,900 |
| 4 | nima74 | 876,416 |
| 5 | ilinilinilin | 876,265 |
| 6 | JoshuaLTolles | 871,960 |
| 7 | MaxxF386 | 859,580 |
| 8 | evanj_tetris | 857,630 |
| 9 | spectric4135 | 809,420 |
| 10 | Validusername16 | 795,897 |
| 11 | roncli | 792,080 |
| 12 | Javantea | 734,952 |
| 13 | BalbarB | 718,127 |
| 14 | M149_NESTETRIS | 710,299 |
| 15 | kasanepearto_ | 701,812 |
| 16 | mathwiz101 | 690,528 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | anpu2468 | mathwiz101 | 3–0 |
| 2 | evanj_tetris | spectric4135 | 3–0 |
| 3 | nima74 | BalbarB | |
| 4 | ilinilinilin | Javantea | |
| 5 | BigPileGuam | kasanepearto_ | |
| 6 | MaxxF386 | Validusername16 | |
| 7 | talvot142 | M149_NESTETRIS | 3–1 |
| 8 | JoshuaLTolles | roncli | 3–1 |
| 9 | anpu2468 | evanj_tetris | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | talvot142 | JoshuaLTolles | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 3 | nima74 | BalbarB | |
| 4 | ilinilinilin | Javantea | |
| 5 | BigPileGuam | kasanepearto_ | |
| 6 | MaxxF386 | Validusername16 | |
| 9 | anpu2468 | evanj_tetris | |
| 12 | talvot142 | JoshuaLTolles |