CTM December 2025 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Thisinthat | 1,073,860 |
| 2 | WorldoBlocks | 1,073,412 |
| 3 | lucas__huang | 1,060,240 |
| 4 | RobinTetris | 1,058,570 |
| 5 | bald_shaggy | 1,045,450 |
| 6 | vance267 | 1,029,486 |
| 7 | nima74 | 1,017,510 |
| 8 | Wallbant | 1,016,906 |
| 9 | mari__712 | 1,010,854 |
| 10 | stolenshortsword | 1,003,700 |
| 11 | zachgameswell | 996,857 |
| 12 | 20Dan03 | 993,192 |
| 13 | JayPlaysTetris | 966,467 |
| 14 | tired_rl_ | 895,490 |
| 15 | BigPileGuam | 884,111 |
| 16 | UnOr1ginalName | 850,730 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Thisinthat | UnOr1ginalName | 0–3 |
| 2 | Wallbant | mari__712 | 3–0 |
| 3 | RobinTetris | JayPlaysTetris | |
| 4 | bald_shaggy | 20Dan03 | |
| 5 | WorldoBlocks | BigPileGuam | 3–0 |
| 6 | nima74 | stolenshortsword | 1–3 |
| 7 | lucas__huang | tired_rl_ | |
| 8 | vance267 | zachgameswell | 3–2 |
| 9 | UnOr1ginalName | Wallbant | 0–3 |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | WorldoBlocks | stolenshortsword | 3–0 |
| 12 | Winner of Match 7 | vance267 | |
| 13 | Wallbant | Winner of Match 10 | |
| 14 | WorldoBlocks | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 3 | RobinTetris | JayPlaysTetris | |
| 4 | bald_shaggy | 20Dan03 | |
| 7 | lucas__huang | tired_rl_ |