CTM February 2025 Community T1
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | nima74 | 806,731 |
2 | briantheone4340 | 802,430 |
3 | wdsubia | 801,268 |
4 | anangryroro | 778,280 |
5 | vlad_maksimum | 755,087 |
6 | Bajabberwabbers | 747,292 |
7 | Kingsman36 | 746,261 |
8 | suds1821 | 735,430 |
9 | cy1ersrc | 692,976 |
10 | morelando_ | 679,351 |
11 | avriixtwitch | 676,885 |
12 | BigPileGuam | 666,308 |
13 | Javantea | 666,275 |
14 | billymacmakes | 663,136 |
15 | mathwiz101 | 633,098 |
16 | gustavocubista7 | 632,899 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | nima74 | gustavocubista7 | |
2 | suds1821 | cy1ersrc | 3–2 |
3 | anangryroro | Javantea | |
4 | vlad_maksimum | BigPileGuam | |
5 | briantheone4340 | mathwiz101 | |
6 | Kingsman36 | morelando_ | 0–3 |
7 | wdsubia | billymacmakes | |
8 | Bajabberwabbers | avriixtwitch | 3–1 |
9 | Winner of Match 1 | suds1821 | |
10 | Winner of Match 3 | Winner of Match 4 | |
11 | Winner of Match 5 | morelando_ | |
12 | Winner of Match 7 | Bajabberwabbers | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | nima74 | gustavocubista7 | |
3 | anangryroro | Javantea | |
4 | vlad_maksimum | BigPileGuam | |
5 | briantheone4340 | mathwiz101 | |
7 | wdsubia | billymacmakes |