CTM February 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Wallbant | 1,187,755 |
| 2 | c_uri | 1,176,530 |
| 3 | Thisinthat | 1,156,780 |
| 4 | pohonjati | 1,131,040 |
| 5 | Tytris | 1,099,780 |
| 6 | RookoutRogue | 1,083,851 |
| 7 | evanj_tetris | 1,007,680 |
| 8 | mil0streams | 1,004,910 |
| 9 | Micetro | 1,003,610 |
| 10 | gus_t8v0 | 1,000,262 |
| 11 | da3mon9420 | 995,140 |
| 12 | mari__712 | 992,930 |
| 13 | ravioli1301 | 989,240 |
| 14 | yoniyoni2219 | 966,640 |
| 15 | Firedox532 | 965,227 |
| 16 | zachgameswell | 955,342 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Wallbant | zachgameswell | |
| 2 | mil0streams | Micetro | |
| 3 | pohonjati | ravioli1301 | |
| 4 | Tytris | mari__712 | 3–0 |
| 5 | c_uri | Firedox532 | |
| 6 | evanj_tetris | gus_t8v0 | |
| 7 | Thisinthat | yoniyoni2219 | |
| 8 | RookoutRogue | da3mon9420 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Tytris | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | Wallbant | zachgameswell | |
| 2 | mil0streams | Micetro | |
| 3 | pohonjati | ravioli1301 | |
| 5 | c_uri | Firedox532 | |
| 6 | evanj_tetris | gus_t8v0 | |
| 7 | Thisinthat | yoniyoni2219 | |
| 8 | RookoutRogue | da3mon9420 |