CTM February 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | m149_nestetris | 913,464 |
| 2 | NinjaOfNinjas5 | 883,302 |
| 3 | cylersrc | 880,466 |
| 4 | Christmasvinity | 861,893 |
| 5 | anangryroro | 861,110 |
| 6 | spectric4135 | 858,600 |
| 7 | morelando_ | 849,932 |
| 8 | BigPileGuam | 840,318 |
| 9 | hunterfourz | 831,117 |
| 10 | stolenshortsword | 818,570 |
| 11 | hideri_nestris | 809,060 |
| 12 | kotwrptt | 803,340 |
| 13 | jedievan4 | 793,950 |
| 14 | Storminorman_ | 793,803 |
| 15 | nima74 | 786,143 |
| 16 | wdsubia | 786,085 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | m149_nestetris | wdsubia | |
| 2 | BigPileGuam | hunterfourz | |
| 3 | Christmasvinity | jedievan4 | |
| 4 | anangryroro | kotwrptt | |
| 5 | NinjaOfNinjas5 | nima74 | |
| 6 | morelando_ | stolenshortsword | 3–0 |
| 7 | cylersrc | Storminorman_ | |
| 8 | spectric4135 | hideri_nestris | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | morelando_ | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | m149_nestetris | wdsubia | |
| 2 | BigPileGuam | hunterfourz | |
| 3 | Christmasvinity | jedievan4 | |
| 4 | anangryroro | kotwrptt | |
| 5 | NinjaOfNinjas5 | nima74 | |
| 7 | cylersrc | Storminorman_ | |
| 8 | spectric4135 | hideri_nestris |