CTM January 2025 Community T2
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | Kingsman36 | 644,489 |
2 | Juravljov | 640,270 |
3 | morelando_ | 629,051 |
4 | Javantea | 628,198 |
5 | mrshadow818 | 626,415 |
6 | EZhedeh | 613,220 |
7 | billymacmakes | 613,050 |
8 | IVasCoI | 612,740 |
9 | K_Ham51 | 597,280 |
10 | frodo_dodo_ | 591,920 |
11 | Sixfour64 | 590,381 |
12 | ChaoticHazel_12 | 569,560 |
13 | Coverdales4 | 567,760 |
14 | mathwiz101 | 560,296 |
15 | mirrorriker | 559,682 |
16 | liptoneq196 | 554,780 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Kingsman36 | liptoneq196 | 2–3 |
2 | IVasCoI | K_Ham51 | |
3 | Javantea | Coverdales4 | 3–0 |
4 | mrshadow818 | ChaoticHazel_12 | |
5 | Juravljov | mirrorriker | 3–1 |
6 | billymacmakes | frodo_dodo_ | |
7 | morelando_ | mathwiz101 | 3–0 |
8 | EZhedeh | Sixfour64 | 1–3 |
9 | liptoneq196 | Winner of Match 2 | |
10 | Javantea | Winner of Match 4 | |
11 | Juravljov | Winner of Match 6 | |
12 | morelando_ | Sixfour64 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
2 | IVasCoI | K_Ham51 | |
4 | mrshadow818 | ChaoticHazel_12 | |
6 | billymacmakes | frodo_dodo_ | |
12 | morelando_ | Sixfour64 |