CTM January 2025 Community T4
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | Jay52362 | 408,720 |
2 | Abysse | 379,390 |
3 | Liliana_of_the_Dragon | 347,955 |
4 | gildedlizard | 342,422 |
5 | kaizo_kay | 303,430 |
6 | bbot42 | 285,104 |
7 | kalimotxojm | 281,650 |
8 | nickeltetris | 253,240 |
9 | idudhjf | 182,104 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | nickeltetris | idudhjf | 3–1 |
2 | Jay52362 | nickeltetris | 3–1 |
3 | gildedlizard | kaizo_kay | 3–0 |
4 | Abysse | kalimotxojm | |
5 | Liliana_of_the_Dragon | bbot42 | 3–1 |
6 | Jay52362 | gildedlizard | |
7 | Winner of Match 4 | Liliana_of_the_Dragon | |
8 | Winner of Match 6 | Winner of Match 7 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
4 | Abysse | kalimotxojm | |
6 | Jay52362 | gildedlizard |