CTM January 2025 Futures Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | cryticalapis | 1,135,270 |
2 | doodle89 | 1,134,440 |
3 | winterrakitty | 1,104,380 |
4 | elias42_ | 1,098,516 |
5 | shakeqc | 1,093,330 |
6 | alejotetris | 1,086,530 |
7 | Guerreroasdf | 1,083,734 |
8 | DocPi314 | 1,082,200 |
9 | 20Dan03 | 1,060,951 |
10 | TetrisJakub | 1,048,030 |
11 | poopyoldhag | 1,046,796 |
12 | catsugiri | 1,042,000 |
13 | AvGeekW159 | 1,041,960 |
14 | biggiemac42 | 1,038,830 |
15 | Micetro | 1,026,489 |
16 | hideri_nestris | 998,067 |
17 | w___i___d___e | 995,860 |
18 | evesylive | 994,210 |
19 | westongaming7083 | 989,590 |
20 | mleczakgnooy | 986,250 |
21 | pohonjati | 975,850 |
22 | MAnTeR7 | 971,289 |
23 | SaltedSofa12 | 960,739 |
24 | rozelllia | 960,234 |
25 | TeaInRain | 953,850 |
26 | UnOr1ginalName | 953,170 |
27 | anangryroro | 949,392 |
28 | LarqTetris | 936,631 |
29 | NerdTheBox | 918,060 |
30 | the_pantzzzz | 910,695 |
31 | kannplaystetriss | 901,120 |
32 | ThirstyJacobo | 898,090 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | cryticalapis | ThirstyJacobo | |
2 | hideri_nestris | w___i___d___e | 3–2 |
3 | DocPi314 | TeaInRain | 3–1 |
4 | 20Dan03 | rozelllia | |
5 | elias42_ | NerdTheBox | 1–3 |
6 | AvGeekW159 | mleczakgnooy | 3–0 |
7 | shakeqc | LarqTetris | 3–0 |
8 | catsugiri | pohonjati | 3–2 |
9 | doodle89 | kannplaystetriss | 3–0 |
10 | Micetro | evesylive | |
11 | Guerreroasdf | UnOr1ginalName | 3–0 |
12 | TetrisJakub | SaltedSofa12 | |
13 | winterrakitty | the_pantzzzz | 3–1 |
14 | biggiemac42 | westongaming7083 | 2–3 |
15 | alejotetris | anangryroro | 3–0 |
16 | poopyoldhag | MAnTeR7 | 1–3 |
17 | Winner of Match 1 | hideri_nestris | |
18 | DocPi314 | Winner of Match 4 | |
19 | NerdTheBox | AvGeekW159 | 3–2 |
20 | shakeqc | catsugiri | 3–1 |
21 | doodle89 | Winner of Match 10 | |
22 | Guerreroasdf | Winner of Match 12 | |
23 | winterrakitty | westongaming7083 | |
24 | alejotetris | MAnTeR7 | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | NerdTheBox | shakeqc | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | cryticalapis | ThirstyJacobo | |
4 | 20Dan03 | rozelllia | |
10 | Micetro | evesylive | |
12 | TetrisJakub | SaltedSofa12 | |
23 | winterrakitty | westongaming7083 | |
24 | alejotetris | MAnTeR7 | |
26 | NerdTheBox | shakeqc |