CTM January 2026 Community T1
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | arbarrro | 677,800 |
| 2 | talvot142 | 648,410 |
| 3 | Sixfour64 | 643,007 |
| 4 | suds1821 | 631,820 |
| 5 | BigPileGuam | 620,504 |
| 6 | ravioli1301 | 604,300 |
| 7 | Liliana_of_the_Dragon | 598,950 |
| 8 | hilbert__space | 580,370 |
| 9 | daniel_lum12 | 549,680 |
| 10 | vandypants | 547,090 |
| 11 | MayHoffer_ | 540,429 |
| 12 | pummyzoi | 535,450 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | hilbert__space | daniel_lum12 | 1–3 |
| 2 | BigPileGuam | pummyzoi | 2–3 |
| 3 | Liliana_of_the_Dragon | vandypants | 1–3 |
| 4 | ravioli1301 | MayHoffer_ | 3–0 |
| 5 | arbarrro | daniel_lum12 | 3–1 |
| 6 | suds1821 | pummyzoi | 0–3 |
| 7 | talvot142 | vandypants | 3–2 |
| 8 | Sixfour64 | ravioli1301 | 1–3 |
| 9 | arbarrro | pummyzoi | 1–3 |
| 10 | talvot142 | ravioli1301 | |
| 11 | pummyzoi | Winner of Match 10 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 10 | talvot142 | ravioli1301 |