CTM January 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | jedievan4 | 888,180 |
| 2 | seungoh1 | 864,560 |
| 3 | K_Ham51 | 850,100 |
| 4 | Guerreroasdf | 848,640 |
| 5 | poopyoldhag | 847,187 |
| 6 | unskill_25 | 835,129 |
| 7 | Christmasvinity | 815,193 |
| 8 | m149_nestetris | 811,890 |
| 9 | JayPlaysTetris | 809,970 |
| 10 | the_pantzzzz | 799,745 |
| 11 | mari__712 | 757,630 |
| 12 | KannPlaysTetris | 756,530 |
| 13 | evanj_tetris | 731,240 |
| 14 | sooshimanh | 729,000 |
| 15 | AdamIrishXP | 681,590 |
| 16 | Kingsman36 | 648,882 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | jedievan4 | Kingsman36 | 3–0 |
| 2 | m149_nestetris | JayPlaysTetris | 0–3 |
| 3 | Guerreroasdf | evanj_tetris | |
| 4 | poopyoldhag | KannPlaysTetris | |
| 5 | seungoh1 | AdamIrishXP | |
| 6 | Christmasvinity | the_pantzzzz | 3–2 |
| 7 | K_Ham51 | sooshimanh | |
| 8 | unskill_25 | mari__712 | |
| 9 | jedievan4 | JayPlaysTetris | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Christmasvinity | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 3 | Guerreroasdf | evanj_tetris | |
| 4 | poopyoldhag | KannPlaysTetris | |
| 5 | seungoh1 | AdamIrishXP | |
| 7 | K_Ham51 | sooshimanh | |
| 8 | unskill_25 | mari__712 | |
| 9 | jedievan4 | JayPlaysTetris |