CTM July 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | zachgameswell | 1,068,874 |
| 2 | Thisinthat | 1,065,070 |
| 3 | mrberkguy | 1,053,064 |
| 4 | IVasCoI | 1,040,890 |
| 5 | 20Dan03 | 1,039,861 |
| 6 | jxxojo | 1,026,470 |
| 7 | LilCutieHana | 1,012,739 |
| 8 | anpu2468 | 1,005,259 |
| 9 | ChaoticHazel_12 | 989,497 |
| 10 | branestris | 975,524 |
| 11 | morelando_ | 974,428 |
| 12 | spectric4135 | 973,210 |
| 13 | mari__712 | 962,910 |
| 14 | Tytris | 954,720 |
| 15 | M149_NESTETRIS | 950,130 |
| 16 | wdsubia | 895,811 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | zachgameswell | wdsubia | 3–1 |
| 2 | anpu2468 | ChaoticHazel_12 | 1–3 |
| 3 | IVasCoI | mari__712 | 0–3 |
| 4 | 20Dan03 | spectric4135 | 3–1 |
| 5 | Thisinthat | M149_NESTETRIS | 3–1 |
| 6 | LilCutieHana | branestris | 3–1 |
| 7 | mrberkguy | Tytris | 1–3 |
| 8 | jxxojo | morelando_ | 3–2 |
| 9 | zachgameswell | ChaoticHazel_12 | 3–1 |
| 10 | mari__712 | 20Dan03 | 3–1 |
| 11 | Thisinthat | LilCutieHana | 3–0 |
| 12 | Tytris | jxxojo | 1–3 |
| 13 | zachgameswell | mari__712 | 3–1 |
| 14 | Thisinthat | jxxojo | 2–3 |
| 15 | zachgameswell | jxxojo |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 15 | zachgameswell | jxxojo |