CTM July 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | zachgameswell | 1,068,874 |
| 2 | Thisinthat | 1,065,070 |
| 3 | mrberkguy | 1,053,064 |
| 4 | IVasCoI | 1,040,890 |
| 5 | 20Dan03 | 1,039,861 |
| 6 | jxxojo | 1,026,470 |
| 7 | LilCutieHana | 1,012,739 |
| 8 | anpu2468 | 1,005,259 |
| 9 | ChaoticHazel_12 | 989,497 |
| 10 | branestris | 975,524 |
| 11 | morelando_ | 974,428 |
| 12 | spectric4135 | 973,210 |
| 13 | mari__712 | 962,910 |
| 14 | Tytris | 954,720 |
| 15 | M149_NESTETRIS | 950,130 |
| 16 | wdsubia | 895,811 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | zachgameswell | wdsubia | |
| 2 | anpu2468 | ChaoticHazel_12 | |
| 3 | IVasCoI | mari__712 | |
| 4 | 20Dan03 | spectric4135 | 3–1 |
| 5 | Thisinthat | M149_NESTETRIS | 3–1 |
| 6 | LilCutieHana | branestris | |
| 7 | mrberkguy | Tytris | 1–3 |
| 8 | jxxojo | morelando_ | 3–2 |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | 20Dan03 | |
| 11 | Thisinthat | Winner of Match 6 | |
| 12 | Tytris | jxxojo | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | zachgameswell | wdsubia | |
| 2 | anpu2468 | ChaoticHazel_12 | |
| 3 | IVasCoI | mari__712 | |
| 6 | LilCutieHana | branestris | |
| 12 | Tytris | jxxojo |