CTM July 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | nima74 | 906,999 |
| 2 | weisbr0t | 875,990 |
| 3 | Storminorman_ | 864,859 |
| 4 | falseminute8894 | 848,947 |
| 5 | BigPileGuam | 848,888 |
| 6 | F1Champion_TETRIS | 839,007 |
| 7 | JayPlaysTetris | 815,490 |
| 8 | barryblanket | 798,070 |
| 9 | BalbarB | 794,289 |
| 10 | talvot142 | 778,560 |
| 11 | Javantea | 731,390 |
| 12 | stolenshortsword | 727,470 |
| 13 | rancetetris | 714,780 |
| 14 | Kingsman36 | 697,301 |
| 15 | billymacmakes | 681,670 |
| 16 | Chroma________ | 672,770 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | nima74 | Chroma________ | 0–3 |
| 2 | barryblanket | BalbarB | 3–1 |
| 3 | falseminute8894 | rancetetris | 3–2 |
| 4 | BigPileGuam | stolenshortsword | 1–3 |
| 5 | weisbr0t | billymacmakes | 1–0 |
| 6 | JayPlaysTetris | talvot142 | 3–1 |
| 7 | Storminorman_ | Kingsman36 | 1–3 |
| 8 | F1Champion_TETRIS | Javantea | 3–0 |
| 9 | Chroma________ | barryblanket | |
| 10 | falseminute8894 | stolenshortsword | 3–1 |
| 11 | weisbr0t | JayPlaysTetris | |
| 12 | Kingsman36 | F1Champion_TETRIS | 0–3 |
| 13 | Winner of Match 9 | falseminute8894 | |
| 14 | Winner of Match 11 | F1Champion_TETRIS | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 9 | Chroma________ | barryblanket | |
| 11 | weisbr0t | JayPlaysTetris |