CTM March 2025 Futures Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | LeCaptainRrr | 1,159,470 |
2 | id_kirby | 1,157,220 |
3 | fur_of_kitten | 1,141,450 |
4 | shqdwnight | 1,132,550 |
5 | alejotetris | 1,130,549 |
6 | evesylive | 1,121,120 |
7 | Mqisie_ | 1,117,150 |
8 | pohonjati | 1,095,250 |
9 | smoljordan | 1,076,060 |
10 | doodle89 | 1,075,062 |
11 | Tytris | 1,065,840 |
12 | Guerreroasdf | 1,057,199 |
13 | Firedox532 | 1,053,639 |
14 | nao787878 | 1,050,630 |
15 | Storminorman_ | 1,017,285 |
16 | Gresiu | 975,846 |
17 | mari__712 | 967,860 |
18 | briantheone4340 | 942,440 |
19 | 20Dan03 | 932,751 |
20 | nima74 | 924,852 |
21 | stick_ang | 920,161 |
22 | SaltedSofa12 | 912,832 |
23 | shuichi29 | 900,449 |
24 | pollosalazar358 | 899,540 |
25 | UnOr1ginalName | 892,080 |
26 | notzempro | 861,530 |
27 | rxsOwO | 835,820 |
28 | the_pantzzzz | 829,328 |
29 | F1Champion_TETRIS | 828,835 |
30 | vlad_maksimum | 800,129 |
31 | poopyoldhag | 790,149 |
32 | Sixfour64 | 789,642 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | LeCaptainRrr | Sixfour64 | 3–0 |
2 | Gresiu | mari__712 | 3–2 |
3 | pohonjati | UnOr1ginalName | 3–2 |
4 | smoljordan | pollosalazar358 | 2–3 |
5 | shqdwnight | F1Champion_TETRIS | 3–2 |
6 | Firedox532 | nima74 | 1–3 |
7 | alejotetris | the_pantzzzz | 3–0 |
8 | Guerreroasdf | stick_ang | 3–0 |
9 | id_kirby | poopyoldhag | 3–1 |
10 | Storminorman_ | briantheone4340 | 3–0 |
11 | Mqisie_ | notzempro | 3–2 |
12 | doodle89 | shuichi29 | 3–0 |
13 | fur_of_kitten | vlad_maksimum | 3–0 |
14 | nao787878 | 20Dan03 | 3–0 |
15 | evesylive | rxsOwO | 3–1 |
16 | Tytris | SaltedSofa12 | 3–2 |
17 | LeCaptainRrr | Gresiu | 3–2 |
18 | pohonjati | pollosalazar358 | 3–1 |
19 | shqdwnight | nima74 | 3–0 |
20 | alejotetris | Guerreroasdf | 3–2 |
21 | id_kirby | Storminorman_ | 3–0 |
22 | Mqisie_ | doodle89 | 3–0 |
23 | fur_of_kitten | nao787878 | 0–1 |
24 | evesylive | Tytris | 3–1 |
25 | LeCaptainRrr | pohonjati | 3–0 |
26 | shqdwnight | alejotetris | 3–1 |
27 | id_kirby | Mqisie_ | 2–3 |
28 | nao787878 | evesylive | 1–3 |
29 | LeCaptainRrr | shqdwnight | |
30 | Mqisie_ | evesylive | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
29 | LeCaptainRrr | shqdwnight | |
30 | Mqisie_ | evesylive |