CTM March 2026 Community T1
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | IVasCoI | 735,540 |
| 2 | talvot142 | 715,550 |
| 3 | pummyzoi | 688,701 |
| 4 | liptoneq196 | 686,257 |
| 5 | hunterfourz | 677,380 |
| 6 | ravioli1301 | 675,370 |
| 7 | Javantea | 675,170 |
| 8 | tetrinexis | 654,760 |
| 9 | tired_rl_ | 650,778 |
| 10 | hilbert__space | 648,240 |
| 11 | gbtoast | 563,910 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | tetrinexis | tired_rl_ | 3–0 |
| 2 | Javantea | hilbert__space | 3–0 |
| 3 | ravioli1301 | gbtoast | 3–2 |
| 4 | IVasCoI | tetrinexis | 3–2 |
| 5 | liptoneq196 | hunterfourz | 0–3 |
| 6 | talvot142 | Javantea | 3–0 |
| 7 | pummyzoi | ravioli1301 | 0–3 |
| 8 | IVasCoI | hunterfourz | |
| 9 | talvot142 | ravioli1301 | |
| 10 | Winner of Match 8 | Winner of Match 9 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 8 | IVasCoI | hunterfourz | |
| 9 | talvot142 | ravioli1301 |