CTM March 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | zro_bot | 985,120 |
| 2 | wdsubia | 982,147 |
| 3 | morelando_ | 931,062 |
| 4 | evanj_tetris | 924,630 |
| 5 | stolenshortsword | 924,500 |
| 6 | the_pantzzzz | 920,298 |
| 7 | CatvinityTV | 902,922 |
| 8 | nima74 | 895,768 |
| 9 | tacit_turn | 885,780 |
| 10 | ChaoticHazel_12 | 833,010 |
| 11 | foiledthrice | 831,310 |
| 12 | poopyoldhag | 810,864 |
| 13 | kotwrptt | 779,950 |
| 14 | spectric4135 | 779,610 |
| 15 | Mikaway1 | 768,910 |
| 16 | barryblanket | 757,760 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | zro_bot | barryblanket | 3–1 |
| 2 | nima74 | tacit_turn | 1–3 |
| 3 | evanj_tetris | kotwrptt | 3–2 |
| 4 | stolenshortsword | poopyoldhag | 1–3 |
| 5 | wdsubia | Mikaway1 | 3–1 |
| 6 | CatvinityTV | ChaoticHazel_12 | 1–3 |
| 7 | morelando_ | spectric4135 | 0–3 |
| 8 | the_pantzzzz | foiledthrice | 0–1 |
| 9 | zro_bot | tacit_turn | 3–1 |
| 10 | evanj_tetris | poopyoldhag | |
| 11 | wdsubia | ChaoticHazel_12 | |
| 12 | spectric4135 | foiledthrice | 1–3 |
| 13 | zro_bot | Winner of Match 10 | |
| 14 | Winner of Match 11 | foiledthrice | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 10 | evanj_tetris | poopyoldhag | |
| 11 | wdsubia | ChaoticHazel_12 |