CTM May 2025 Futures Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | nao787878 | 1,130,840 |
2 | smoljordan | 1,103,160 |
3 | AkAtu__ | 1,094,940 |
4 | doodle89 | 1,083,490 |
5 | alejotetris | 1,080,617 |
6 | wdsubia | 1,053,472 |
7 | Chroma711 | 1,051,848 |
8 | Bergtroll7 | 1,045,110 |
9 | Guerreroasdf | 1,043,254 |
10 | SaltedSofa12 | 1,041,589 |
11 | 20Dan03 | 1,034,801 |
12 | notzempro | 1,024,530 |
13 | kyradev | 1,018,900 |
14 | tea4dinner | 1,017,809 |
15 | winterrakitty | 1,016,680 |
16 | pohonjati | 984,090 |
17 | zachgameswell | 977,580 |
18 | biggiemac42 | 976,015 |
19 | LilCutieHana | 967,750 |
20 | EZhedeh | 957,530 |
21 | ChaoticHazel_12 | 874,230 |
22 | vlad_maksimum | 865,031 |
23 | magkronberg | 864,350 |
24 | unskill_25 | 860,905 |
25 | realBland | 847,230 |
26 | mathwiz101 | 841,772 |
27 | gustavocubista7 | 832,631 |
28 | nima74 | 824,718 |
29 | frodo_dodo_ | 824,136 |
30 | mari__712 | 821,720 |
31 | hepta2 | 820,633 |
32 | roncli | 609,570 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | nao787878 | roncli | 3–1 |
2 | pohonjati | zachgameswell | 1–3 |
3 | Bergtroll7 | realBland | 2–3 |
4 | Guerreroasdf | unskill_25 | 3–1 |
5 | doodle89 | frodo_dodo_ | 3–0 |
6 | kyradev | EZhedeh | |
7 | alejotetris | nima74 | 3–0 |
8 | notzempro | ChaoticHazel_12 | 3–1 |
9 | smoljordan | hepta2 | |
10 | winterrakitty | biggiemac42 | 3–0 |
11 | Chroma711 | mathwiz101 | 3–0 |
12 | SaltedSofa12 | magkronberg | |
13 | AkAtu__ | mari__712 | 3–1 |
14 | tea4dinner | LilCutieHana | 1–3 |
15 | wdsubia | gustavocubista7 | |
16 | 20Dan03 | vlad_maksimum | 3–2 |
17 | nao787878 | zachgameswell | 3–1 |
18 | realBland | Guerreroasdf | |
19 | doodle89 | Winner of Match 6 | |
20 | alejotetris | notzempro | 3–2 |
21 | Winner of Match 9 | winterrakitty | |
22 | Chroma711 | Winner of Match 12 | |
23 | AkAtu__ | LilCutieHana | 3–1 |
24 | Winner of Match 15 | 20Dan03 | |
25 | nao787878 | Winner of Match 18 | |
26 | Winner of Match 19 | alejotetris | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | AkAtu__ | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
6 | kyradev | EZhedeh | |
9 | smoljordan | hepta2 | |
12 | SaltedSofa12 | magkronberg | |
15 | wdsubia | gustavocubista7 | |
18 | realBland | Guerreroasdf |