CTM November 2024 Hopefuls Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | westongaming7083 | 1,014,560 |
2 | NeutrisicAcid | 1,014,336 |
3 | Scamper9 | 1,014,240 |
4 | rinrin4641 | 1,001,010 |
5 | lapis_lazuli_tetris | 991,860 |
6 | LilCutieHana | 991,300 |
7 | poopyoldhag | 985,634 |
8 | vlad_maksimum | 984,837 |
9 | DocPi314 | 980,680 |
10 | Micetro | 947,411 |
11 | kannplaystetriss | 932,780 |
12 | AvGeekW159 | 926,860 |
13 | weisbr0t | 912,560 |
14 | Tebanoku | 860,600 |
15 | catsugiri | 839,880 |
16 | notzempro | 593,120 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | westongaming7083 | notzempro | |
2 | vlad_maksimum | DocPi314 | |
3 | rinrin4641 | weisbr0t | |
4 | lapis_lazuli_tetris | AvGeekW159 | |
5 | NeutrisicAcid | catsugiri | 0–1 |
6 | poopyoldhag | Micetro | |
7 | Scamper9 | Tebanoku | |
8 | LilCutieHana | kannplaystetriss | |
9 | Winner of Match 1 | Winner of Match 2 | |
10 | Winner of Match 3 | Winner of Match 4 | |
11 | catsugiri | Winner of Match 6 | |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | westongaming7083 | notzempro | |
2 | vlad_maksimum | DocPi314 | |
3 | rinrin4641 | weisbr0t | |
4 | lapis_lazuli_tetris | AvGeekW159 | |
6 | poopyoldhag | Micetro | |
7 | Scamper9 | Tebanoku | |
8 | LilCutieHana | kannplaystetriss |