CTM November 2025 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | pohonjati | 1,211,680 |
| 2 | cryticalapis | 1,205,120 |
| 3 | Chroma________ | 1,184,800 |
| 4 | ChaoticHazel_12 | 1,153,460 |
| 5 | elias42_ | 1,139,760 |
| 6 | wdsubia | 1,114,495 |
| 7 | Firedox532 | 1,113,089 |
| 8 | lucas__huang | 1,091,660 |
| 9 | zachgameswell | 1,088,412 |
| 10 | Storminorman_ | 1,085,940 |
| 11 | nima74 | 1,064,713 |
| 12 | hepta2 | 1,063,460 |
| 13 | KannPlaysTetris | 1,033,600 |
| 14 | sooshimanh | 1,022,380 |
| 15 | SaltedSofa12 | 1,015,215 |
| 16 | m149_nestetris | 1,009,700 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | pohonjati | m149_nestetris | |
| 2 | lucas__huang | zachgameswell | |
| 3 | ChaoticHazel_12 | KannPlaysTetris | |
| 4 | elias42_ | hepta2 | 0–3 |
| 5 | cryticalapis | SaltedSofa12 | |
| 6 | Firedox532 | Storminorman_ | |
| 7 | Chroma________ | sooshimanh | 3–2 |
| 8 | wdsubia | nima74 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | hepta2 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Chroma________ | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | pohonjati | m149_nestetris | |
| 2 | lucas__huang | zachgameswell | |
| 3 | ChaoticHazel_12 | KannPlaysTetris | |
| 5 | cryticalapis | SaltedSofa12 | |
| 6 | Firedox532 | Storminorman_ | |
| 8 | wdsubia | nima74 |