CTM November 2025 Hopefuls Circuti
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | spectric4135 | 999,420 |
| 2 | Thisinthat | 984,440 |
| 3 | w___i___d___e | 964,480 |
| 4 | Guerreroasdf | 953,451 |
| 5 | Micetro | 948,140 |
| 6 | evanj_tetris | 906,960 |
| 7 | WhiteMonster0 | 906,400 |
| 8 | poopyoldhag | 902,459 |
| 9 | IVasCoI | 874,260 |
| 10 | mari__712 | 869,840 |
| 11 | BigPileGuam | 819,621 |
| 12 | 20Dan03 | 816,691 |
| 13 | Mikaway1 | 787,620 |
| 14 | talvot142 | 760,620 |
| 15 | Kocchira | 690,250 |
| 16 | skiplogic | 660,259 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | spectric4135 | skiplogic | 2–3 |
| 2 | poopyoldhag | IVasCoI | 3–2 |
| 3 | Guerreroasdf | Mikaway1 | 3–1 |
| 4 | Micetro | 20Dan03 | 3–2 |
| 5 | Thisinthat | Kocchira | 3–0 |
| 6 | WhiteMonster0 | mari__712 | 0–3 |
| 7 | w___i___d___e | talvot142 | 3–0 |
| 8 | evanj_tetris | BigPileGuam | 3–2 |
| 9 | skiplogic | poopyoldhag | 0–3 |
| 10 | Guerreroasdf | Micetro | 1–3 |
| 11 | Thisinthat | mari__712 | 2–3 |
| 12 | w___i___d___e | evanj_tetris | 3–2 |
| 13 | poopyoldhag | Micetro | |
| 14 | mari__712 | w___i___d___e | 3–0 |
| 15 | Winner of Match 13 | mari__712 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 13 | poopyoldhag | Micetro |