CTM September 2026 Community T1
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | BalbarB | 781,946 |
| 2 | mathwiz101 | 749,338 |
| 3 | Validusername16 | 732,850 |
| 4 | talvot142 | 720,670 |
| 5 | ティザーゴ | 716,373 |
| 6 | peterthechair | 704,680 |
| 7 | twigxcabaret | 657,590 |
| 8 | stolenshortsword | 635,290 |
| 9 | Liliana_of_the_Dragon | 613,200 |
| 10 | mantaskutoplive | 608,784 |
| 11 | Omenvoir | 603,206 |
| 12 | huy12315 | 529,690 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | stolenshortsword | Liliana_of_the_Dragon | 3–0 |
| 2 | ティザーゴ | huy12315 | 3–1 |
| 3 | twigxcabaret | mantaskutoplive | 0–3 |
| 4 | peterthechair | Omenvoir | 3–0 |
| 5 | BalbarB | stolenshortsword | 1–3 |
| 6 | talvot142 | ティザーゴ | 3–1 |
| 7 | mathwiz101 | mantaskutoplive | 3–1 |
| 8 | Validusername16 | peterthechair | |
| 9 | stolenshortsword | talvot142 | 3–2 |
| 10 | mathwiz101 | Winner of Match 8 | |
| 11 | stolenshortsword | Winner of Match 10 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 8 | Validusername16 | peterthechair |