CTM September 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | lucas__huang | 1,101,920 |
| 2 | tired_rl_ | 1,098,506 |
| 3 | KannPlaysTetris | 1,094,040 |
| 4 | zachgameswell | 1,092,356 |
| 5 | KunfusingPoke | 1,090,400 |
| 6 | LeCaptainRrr | 1,087,480 |
| 7 | unskill_25 | 1,076,424 |
| 8 | ChaoticHazel_12 | 1,068,920 |
| 9 | remmywel11 | 1,068,260 |
| 10 | wdsubia | 1,008,705 |
| 11 | mari__712 | 1,006,090 |
| 12 | giogitetris | 1,000,176 |
| 13 | 3RR0R400 | 994,191 |
| 14 | Gaster319 | 989,760 |
| 15 | JoshuaLTolles | 918,863 |
| 16 | falseminute8894 | 796,130 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | lucas__huang | falseminute8894 | 3–1 |
| 2 | ChaoticHazel_12 | remmywel11 | |
| 3 | zachgameswell | 3RR0R400 | 3–2 |
| 4 | KunfusingPoke | giogitetris | 3–2 |
| 5 | tired_rl_ | JoshuaLTolles | 2–3 |
| 6 | unskill_25 | wdsubia | 3–0 |
| 7 | KannPlaysTetris | Gaster319 | 3–2 |
| 8 | LeCaptainRrr | mari__712 | 3–1 |
| 9 | lucas__huang | Winner of Match 2 | |
| 10 | zachgameswell | KunfusingPoke | 1–3 |
| 11 | JoshuaLTolles | unskill_25 | |
| 12 | KannPlaysTetris | LeCaptainRrr | 0–3 |
| 13 | Winner of Match 9 | KunfusingPoke | |
| 14 | Winner of Match 11 | LeCaptainRrr | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 2 | ChaoticHazel_12 | remmywel11 | |
| 11 | JoshuaLTolles | unskill_25 |