CTM September 2026 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | poopyoldhag | 985,295 |
| 2 | weisbr0t | 977,320 |
| 3 | liptoneq196 | 970,100 |
| 4 | morelando_ | 942,355 |
| 5 | Storminorman_ | 935,262 |
| 6 | jxxojo | 934,660 |
| 7 | M149_NESTETRIS | 934,462 |
| 8 | IVasCoI | 907,770 |
| 9 | Mikaway1 | 905,380 |
| 10 | MaxxF386 | 865,350 |
| 11 | nima74 | 861,233 |
| 12 | ravioli1301 | 851,172 |
| 13 | BigPileGuam | 819,575 |
| 14 | kasanepearto_ | 812,555 |
| 15 | Kingsman36 | 808,695 |
| 16 | RavaloTwitch | 647,737 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | poopyoldhag | RavaloTwitch | |
| 2 | IVasCoI | Mikaway1 | |
| 3 | morelando_ | BigPileGuam | |
| 4 | Storminorman_ | ravioli1301 | |
| 5 | weisbr0t | Kingsman36 | |
| 6 | M149_NESTETRIS | MaxxF386 | |
| 7 | liptoneq196 | kasanepearto_ | |
| 8 | jxxojo | nima74 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | poopyoldhag | RavaloTwitch | |
| 2 | IVasCoI | Mikaway1 | |
| 3 | morelando_ | BigPileGuam | |
| 4 | Storminorman_ | ravioli1301 | |
| 5 | weisbr0t | Kingsman36 | |
| 6 | M149_NESTETRIS | MaxxF386 | |
| 7 | liptoneq196 | kasanepearto_ | |
| 8 | jxxojo | nima74 |