CTWC Genesis 2024 Gold
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | fractal | 8; 773,480 |
2 | TetrisAlexT | 8; 4,687 |
3 | myles | 8; 3,800 |
4 | Bluescuti | 7; 751,980 |
5 | oscargodinez7 | 3; 937,560 |
6 | ITZsharky1 | 2; 933,683 |
7 | VinesandWillows | 1; 892,487 |
8 | katiebug331 | 1; 359,137 |
9 | James | 0; 967,640 |
10 | Hana | 0; 952,280 |
11 | BeastinShen | 0; 926,131 |
12 | actuallyreid | 0; 900,747 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | katiebug331 | James | 2–1 |
2 | oscargodinez7 | actuallyreid | 2–0 |
3 | VinesandWillows | Hana | 0–2 |
4 | ITZsharky1 | BeastinShen | 2–0 |
5 | fractal | katiebug331 | 2–0 |
6 | Bluescuti | oscargodinez7 | 2–0 |
7 | TetrisAlexT | Hana | 2–0 |
8 | myles | ITZsharky1 | 2–0 |
9 | fractal | Bluescuti | 3–1 |
10 | TetrisAlexT | myles | 3–1 |
11 | fractal | TetrisAlexT |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
11 | fractal | TetrisAlexT |