CTWC Genesis 2024 Silver
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | NinjaOfNinjas5 | 0; 872,900 |
| 2 | 3arrett | 0; 869,260 |
| 3 | agamescout | 0; 861,909 |
| 4 | xxtarzanxx04 | 0; 840,419 |
| 5 | classicvomce | 0; 832,792 |
| 6 | ArcticXC | 0; 821,092 |
| 7 | In10city | 0; 787,780 |
| 8 | Tweak | 0; 747,240 |
| 9 | gamefreak | 0; 561,375 |
| 10 | Jooj | 0; 528,880 |
| 11 | snowgolfgal | 0; 512,520 |
| 12 | roncli | 0; 506,652 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Tweak | gamefreak | 2–0 |
| 2 | classicvomce | roncli | 2–0 |
| 3 | In10city | Jooj | 2–0 |
| 4 | ArcticXC | snowgolfgal | 2–0 |
| 5 | NinjaOfNinjas5 | Tweak | 2–0 |
| 6 | xxtarzanxx04 | classicvomce | 1–2 |
| 7 | 3arrett | In10city | 2–0 |
| 8 | agamescout | ArcticXC | 0–2 |
| 9 | NinjaOfNinjas5 | classicvomce | 3–1 |
| 10 | 3arrett | ArcticXC | 2–3 |
| 11 | NinjaOfNinjas5 | ArcticXC |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 11 | NinjaOfNinjas5 | ArcticXC |