CTWC Stillwater Showdown DAS Gold
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | P1xelAndy | 4; 877,569 |
| 2 | dogplayingtetris | 2; 806,560 |
| 3 | RookoutRogue | 1; 895,399 |
| 4 | Bluescuti | 0; 967,160 |
| 5 | mari__712 | 0; 914,760 |
| 6 | J_D_H | 0; 856,100 |
| 7 | RyChessmaster1 | 0; 778,880 |
| 8 | anangryroro | 0; 778,340 |
| 9 | Coalbucket2 | 0; 596,240 |
| 10 | kyradev | 0; 578,920 |
| 11 | theguardianPM | 0; 560,580 |
| 12 | winterrakitty | 0; 448,000 |
| 13 | RubiksRonaldo | 0; 213,560 |
| 14 | mamatea | 0; 62,492 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | anangryroro | Coalbucket2 | 2–1 |
| 2 | Bluescuti | RubiksRonaldo | 2–0 |
| 3 | mari__712 | winterrakitty | 2–1 |
| 4 | RyChessmaster1 | kyradev | 2–0 |
| 5 | RookoutRogue | mamatea | 2–0 |
| 6 | J_D_H | theguardianPM | 2–0 |
| 7 | P1xelAndy | anangryroro | 2–0 |
| 8 | Bluescuti | mari__712 | 2–0 |
| 9 | dogplayingtetris | RyChessmaster1 | 2–0 |
| 10 | RookoutRogue | J_D_H | 0–2 |
| 11 | P1xelAndy | Bluescuti | 3–2 |
| 12 | dogplayingtetris | J_D_H | 3–0 |
| 13 | P1xelAndy | dogplayingtetris |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 13 | P1xelAndy | dogplayingtetris |