DAS Masters August 2026 Major Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Zro_bot | 887,506 |
| 2 | remmywel11 | 887,091 |
| 3 | torzsa | 886,040 |
| 4 | nima74 | 876,416 |
| 5 | poopyoldhag | 874,217 |
| 6 | shakeqc | 861,680 |
| 7 | anangryroro | 855,773 |
| 8 | JoshuaLTolles | 825,500 |
| 9 | SwidrSPD | 813,750 |
| 10 | elpailtem | 806,830 |
| 11 | BigPileGuam | 806,415 |
| 12 | decklad1 | 803,880 |
| 13 | Validusername16 | 795,897 |
| 14 | BalbarB | 718,127 |
| 15 | 20Dan03 | 686,482 |
| 16 | Kingsman36 | 680,266 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Zro_bot | Kingsman36 | 3–2 |
| 2 | JoshuaLTolles | SwidrSPD | 3–0 |
| 3 | nima74 | Validusername16 | 3–1 |
| 4 | poopyoldhag | decklad1 | 3–0 |
| 5 | remmywel11 | 20Dan03 | 3–0 |
| 6 | anangryroro | elpailtem | 3–0 |
| 7 | torzsa | BalbarB | |
| 8 | shakeqc | BigPileGuam | 3–1 |
| 9 | Zro_bot | JoshuaLTolles | 3–2 |
| 10 | nima74 | poopyoldhag | |
| 11 | remmywel11 | anangryroro | |
| 12 | Winner of Match 7 | shakeqc | |
| 13 | Zro_bot | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 7 | torzsa | BalbarB | |
| 10 | nima74 | poopyoldhag | |
| 11 | remmywel11 | anangryroro |