DAS Masters September 2026 Major Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | ALEX_H | 939,720 |
| 2 | poo_diepio | 939,190 |
| 3 | yelenas33 | 934,803 |
| 4 | Firedox532 | 931,815 |
| 5 | JoshuaLTolles | 918,863 |
| 6 | mari__712 | 892,100 |
| 7 | anangryroro | 866,770 |
| 8 | notSamTS | 866,510 |
| 9 | nima74 | 861,233 |
| 10 | LeCaptainRrr | 856,460 |
| 11 | Mikaway1 | 855,410 |
| 12 | BigPileGuam | 846,376 |
| 13 | Zro_bot | 846,120 |
| 14 | doodle89 | 807,040 |
| 15 | Thisinthat | 787,420 |
| 16 | BalbarB | 781,946 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | ALEX_H | BalbarB | |
| 2 | notSamTS | nima74 | |
| 3 | Firedox532 | Zro_bot | |
| 4 | JoshuaLTolles | BigPileGuam | |
| 5 | poo_diepio | Thisinthat | |
| 6 | anangryroro | LeCaptainRrr | |
| 7 | yelenas33 | doodle89 | |
| 8 | mari__712 | Mikaway1 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | ALEX_H | BalbarB | |
| 2 | notSamTS | nima74 | |
| 3 | Firedox532 | Zro_bot | |
| 4 | JoshuaLTolles | BigPileGuam | |
| 5 | poo_diepio | Thisinthat | |
| 6 | anangryroro | LeCaptainRrr | |
| 7 | yelenas33 | doodle89 | |
| 8 | mari__712 | Mikaway1 |