Motor City Mayhem 2024 Gold
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Coalbucket2 | 1,601,840 |
| 2 | huffulufugus_ | 1,286,140 |
| 3 | DaAsiann_ | 1,260,729 |
| 4 | HydrantDude8 | 1,152,960 |
| 5 | r_ens | 1,118,520 |
| 6 | WorldoBlocks | 1,044,219 |
| 7 | Wallbant | 1,008,905 |
| 8 | Micetro | 973,286 |
| 9 | jedievan4 | 899,975 |
| 10 | rensuchan | 699,211 |
| 11 | SleebyMaddy | 696,020 |
| 12 | jakeywinks | 686,420 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Micetro | jedievan4 | 2–0 |
| 2 | r_ens | jakeywinks | 2–1 |
| 3 | Wallbant | rensuchan | 2–1 |
| 4 | WorldoBlocks | SleebyMaddy | 2–1 |
| 5 | Coalbucket2 | Micetro | 2–0 |
| 6 | HydrantDude8 | r_ens | 2–0 |
| 7 | huffulufugus_ | Wallbant | 0–2 |
| 8 | DaAsiann_ | WorldoBlocks | 1–2 |
| 9 | huffulufugus_ | jedievan4 | 2–0 |
| 10 | DaAsiann_ | jakeywinks | 2–1 |
| 11 | Micetro | rensuchan | 2–0 |
| 12 | r_ens | SleebyMaddy | 0–2 |
| 13 | huffulufugus_ | DaAsiann_ | 2–0 |
| 14 | Micetro | SleebyMaddy | 2–0 |
| 15 | Coalbucket2 | HydrantDude8 | 3–1 |
| 16 | Wallbant | WorldoBlocks | 3–1 |
| 17 | HydrantDude8 | huffulufugus_ | 2–0 |
| 18 | WorldoBlocks | Micetro | 2–1 |
| 19 | HydrantDude8 | WorldoBlocks | 3–1 |
| 20 | Coalbucket2 | Wallbant | 3–2 |
| 21 | Wallbant | HydrantDude8 | |
| 22 | Coalbucket2 | Winner of Match 21 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 21 | Wallbant | HydrantDude8 |