STM February 2026 Challengers Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | 20Dan03 | 336,873 |
| 2 | gus_t8v0 | 331,602 |
| 3 | zachgameswell | 323,205 |
| 4 | doodle89 | 322,400 |
| 5 | cylersrc | 321,405 |
| 6 | nima74 | 320,734 |
| 7 | mqisie_ | 312,600 |
| 8 | avriixtwitch | 310,408 |
| 9 | NotMuch2020 | 301,405 |
| 10 | tetrisjazz | 291,405 |
| 11 | Christmasvinity | 290,002 |
| 12 | Tytris | 286,600 |
| 13 | JayPlaysTetris | 281,800 |
| 14 | mari__712 | 279,400 |
| 15 | frodo_dodo_ | 261,000 |
| 16 | huy12315 | 258,000 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | 20Dan03 | huy12315 | |
| 2 | avriixtwitch | NotMuch2020 | |
| 3 | doodle89 | JayPlaysTetris | |
| 4 | cylersrc | Tytris | |
| 5 | gus_t8v0 | frodo_dodo_ | |
| 6 | mqisie_ | tetrisjazz | |
| 7 | zachgameswell | mari__712 | |
| 8 | nima74 | Christmasvinity | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | 20Dan03 | huy12315 | |
| 2 | avriixtwitch | NotMuch2020 | |
| 3 | doodle89 | JayPlaysTetris | |
| 4 | cylersrc | Tytris | |
| 5 | gus_t8v0 | frodo_dodo_ | |
| 6 | mqisie_ | tetrisjazz | |
| 7 | zachgameswell | mari__712 | |
| 8 | nima74 | Christmasvinity |