CTM April 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | lucas__huang | 1,078,450 |
| 2 | Storminorman_ | 1,077,618 |
| 3 | LeCaptainRrr | 1,073,160 |
| 4 | cylersrc | 1,066,410 |
| 5 | zachgameswell | 1,064,688 |
| 6 | Lokenze | 1,064,060 |
| 7 | 20Dan03 | 1,057,571 |
| 8 | klovelace_10 | 1,031,220 |
| 9 | evanj_tetris | 1,027,760 |
| 10 | Micetro | 1,026,177 |
| 11 | mari__712 | 1,014,400 |
| 12 | Marq_Tetris | 1,001,590 |
| 13 | yoniyoni2219 | 981,810 |
| 14 | unskill_25 | 975,708 |
| 15 | nima74 | 907,420 |
| 16 | UnOr1ginalName | 904,770 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | lucas__huang | UnOr1ginalName | |
| 2 | klovelace_10 | evanj_tetris | |
| 3 | cylersrc | yoniyoni2219 | |
| 4 | zachgameswell | Marq_Tetris | |
| 5 | Storminorman_ | nima74 | |
| 6 | 20Dan03 | Micetro | |
| 7 | LeCaptainRrr | unskill_25 | |
| 8 | Lokenze | mari__712 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | lucas__huang | UnOr1ginalName | |
| 2 | klovelace_10 | evanj_tetris | |
| 3 | cylersrc | yoniyoni2219 | |
| 4 | zachgameswell | Marq_Tetris | |
| 5 | Storminorman_ | nima74 | |
| 6 | 20Dan03 | Micetro | |
| 7 | LeCaptainRrr | unskill_25 | |
| 8 | Lokenze | mari__712 |