CTM April 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | lucas__huang | 1,078,450 |
| 2 | Storminorman_ | 1,077,618 |
| 3 | LeCaptainRrr | 1,073,160 |
| 4 | cylersrc | 1,066,410 |
| 5 | zachgameswell | 1,064,688 |
| 6 | Lokenze | 1,064,060 |
| 7 | 20Dan03 | 1,057,571 |
| 8 | klovelace_10 | 1,031,220 |
| 9 | evanj_tetris | 1,027,760 |
| 10 | Micetro | 1,026,177 |
| 11 | mari__712 | 1,014,400 |
| 12 | Marq_Tetris | 1,001,590 |
| 13 | yoniyoni2219 | 981,810 |
| 14 | unskill_25 | 975,708 |
| 15 | nima74 | 907,420 |
| 16 | UnOr1ginalName | 904,770 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | lucas__huang | UnOr1ginalName | 2–3 |
| 2 | klovelace_10 | evanj_tetris | 2–3 |
| 3 | cylersrc | yoniyoni2219 | 3–2 |
| 4 | zachgameswell | Marq_Tetris | 0–3 |
| 5 | Storminorman_ | nima74 | 2–3 |
| 6 | 20Dan03 | Micetro | 1–3 |
| 7 | LeCaptainRrr | unskill_25 | 3–0 |
| 8 | Lokenze | mari__712 | 3–0 |
| 9 | UnOr1ginalName | evanj_tetris | 2–3 |
| 10 | cylersrc | Marq_Tetris | 0–1 |
| 11 | nima74 | Micetro | 0–3 |
| 12 | LeCaptainRrr | Lokenze | 2–3 |
| 13 | evanj_tetris | Marq_Tetris | |
| 14 | Micetro | Lokenze | 0–3 |
| 15 | Winner of Match 13 | Lokenze |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 13 | evanj_tetris | Marq_Tetris |