CTM DAS Masters January 2025 DAS Masters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | fractal | 1,125,310 |
2 | elias42_ | 1,124,230 |
3 | chillalla_ | 1,121,680 |
4 | dogplayingtetris | 1,096,160 |
5 | ZefanyaNenu | 1,095,110 |
6 | MorkoSS | 1,093,698 |
7 | P1xelAndy | 1,084,163 |
8 | Bendy1Streams | 1,081,301 |
9 | peekayric | 1,068,301 |
10 | Tristop | 1,059,050 |
11 | Scottobozo | 1,052,901 |
12 | Storm957 | 1,050,310 |
13 | OeufMeansEgg | 1,050,099 |
14 | ITZsharky1 | 1,048,191 |
15 | poopyoldhag | 1,044,749 |
16 | myles | 1,035,708 |
17 | TommyNTG | 1,030,600 |
18 | liolio1230 | 1,016,915 |
19 | TetrisAlexT | 1,013,910 |
20 | hideri_nestris | 1,013,068 |
21 | Tebanoku | 1,008,290 |
22 | Bluescuti | 1,002,650 |
23 | w___i___d___e | 995,860 |
24 | AvGeekW159 | 991,930 |
25 | vance267 | 991,254 |
26 | DMJ_81 | 982,680 |
27 | Chroma711 | 979,107 |
28 | LeCaptainRrr | 972,900 |
29 | SaltedSofa12 | 960,739 |
30 | rozelllia | 960,234 |
31 | J_D_H | 873,415 |
32 | RookoutRogue | 807,768 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | TommyNTG | RookoutRogue | 3–2 |
2 | AvGeekW159 | vance267 | |
3 | hideri_nestris | SaltedSofa12 | |
4 | Tebanoku | LeCaptainRrr | |
5 | liolio1230 | J_D_H | |
6 | w___i___d___e | DMJ_81 | 1–3 |
7 | TetrisAlexT | rozelllia | |
8 | Bluescuti | Chroma711 | 3–1 |
9 | myles | TommyNTG | 1–3 |
10 | peekayric | Winner of Match 2 | |
11 | OeufMeansEgg | Winner of Match 3 | |
12 | Storm957 | Winner of Match 4 | |
13 | poopyoldhag | Winner of Match 5 | |
14 | Tristop | DMJ_81 | 3–1 |
15 | ITZsharky1 | Winner of Match 7 | |
16 | Scottobozo | Bluescuti | 2–3 |
17 | fractal | TommyNTG | |
18 | Bendy1Streams | Winner of Match 10 | |
19 | dogplayingtetris | Winner of Match 11 | |
20 | ZefanyaNenu | Winner of Match 12 | |
21 | elias42_ | Winner of Match 13 | |
22 | P1xelAndy | Tristop | |
23 | chillalla_ | Winner of Match 15 | |
24 | MorkoSS | Bluescuti | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
2 | AvGeekW159 | vance267 | |
3 | hideri_nestris | SaltedSofa12 | |
4 | Tebanoku | LeCaptainRrr | |
5 | liolio1230 | J_D_H | |
7 | TetrisAlexT | rozelllia | |
17 | fractal | TommyNTG | |
22 | P1xelAndy | Tristop | |
24 | MorkoSS | Bluescuti |