CTM DAS Masters March 2025 DAS Masters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | P1xelAndy | 1,193,270 |
2 | elias42_ | 1,105,427 |
3 | MorkoSS | 1,099,550 |
4 | RookoutRogue | 1,092,507 |
5 | giovanniostuni | 1,086,917 |
6 | Chroma711 | 1,079,753 |
7 | Scamper9 | 1,068,200 |
8 | Scottobozo | 1,067,605 |
9 | dogplayingtetris | 1,066,670 |
10 | memeofalltime | 1,062,070 |
11 | ZefanyaNenu | 1,055,150 |
12 | tugi1220 | 1,040,917 |
13 | fractal | 1,034,300 |
14 | TommyNTG | 1,031,670 |
15 | Wallbant | 1,021,953 |
16 | peekayric | 1,020,374 |
17 | liolio1230 | 1,018,394 |
18 | AvGeekW159 | 1,017,570 |
19 | myles | 1,012,680 |
20 | TetrisAlexT | 1,011,610 |
21 | RobinTetris | 998,899 |
22 | J_D_H | 994,840 |
23 | Bendy1Streams | 992,220 |
24 | hideri_nestris | 990,927 |
25 | torzsa | 984,430 |
26 | bald_shaggy | 980,740 |
27 | vance267 | 979,357 |
28 | poopyoldhag | 977,953 |
29 | ITZsharky1 | 977,095 |
30 | CzarJordan | 975,825 |
31 | HeyoNight | 937,220 |
32 | weisbr0t | 927,780 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | liolio1230 | weisbr0t | 3–0 |
2 | hideri_nestris | torzsa | |
3 | TetrisAlexT | ITZsharky1 | 2–3 |
4 | RobinTetris | poopyoldhag | 1–3 |
5 | AvGeekW159 | HeyoNight | 3–1 |
6 | Bendy1Streams | bald_shaggy | 3–1 |
7 | myles | CzarJordan | 3–2 |
8 | J_D_H | vance267 | 3–2 |
9 | peekayric | liolio1230 | 1–3 |
10 | dogplayingtetris | Winner of Match 2 | |
11 | fractal | ITZsharky1 | 3–0 |
12 | tugi1220 | poopyoldhag | |
13 | Wallbant | AvGeekW159 | 2–3 |
14 | memeofalltime | Bendy1Streams | 0–3 |
15 | TommyNTG | myles | 3–0 |
16 | ZefanyaNenu | J_D_H | 1–3 |
17 | P1xelAndy | liolio1230 | |
18 | Scottobozo | Winner of Match 10 | |
19 | RookoutRogue | fractal | |
20 | giovanniostuni | Winner of Match 12 | |
21 | elias42_ | AvGeekW159 | |
22 | Scamper9 | Bendy1Streams | |
23 | MorkoSS | TommyNTG | |
24 | Chroma711 | J_D_H | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
2 | hideri_nestris | torzsa | |
12 | tugi1220 | poopyoldhag | |
17 | P1xelAndy | liolio1230 | |
19 | RookoutRogue | fractal | |
21 | elias42_ | AvGeekW159 | |
22 | Scamper9 | Bendy1Streams | |
23 | MorkoSS | TommyNTG | |
24 | Chroma711 | J_D_H |