CTM DAS Masters May 2025 DAS Masters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | P1xelAndy | 1,150,390 |
2 | dogplayingtetris | 1,135,862 |
3 | liolio1230 | 1,131,618 |
4 | NGC_Man25 | 1,111,371 |
5 | bald_shaggy | 1,110,952 |
6 | MorkoSS | 1,090,880 |
7 | giovanniostuni | 1,088,995 |
8 | elias42_ | 1,085,461 |
9 | RobinTetris | 1,078,326 |
10 | Scottobozo | 1,070,075 |
11 | tugi1220 | 1,054,862 |
12 | Bendy1Streams | 1,053,527 |
13 | Scamper9 | 1,045,730 |
14 | SaltedSofa12 | 1,041,589 |
15 | AvGeekW159 | 1,039,990 |
16 | fractal | 1,028,970 |
17 | HeyoNight | 1,028,270 |
18 | TegaMech | 1,020,880 |
19 | poopyoldhag | 1,002,139 |
20 | vance267 | 1,000,230 |
21 | Micetro | 1,000,181 |
22 | weisbr0t | 991,890 |
23 | Wallbant | 986,205 |
24 | JoshuaLTolles | 984,720 |
25 | myles | 981,315 |
26 | OeufMeansEgg | 974,436 |
27 | usernamegold1 | 970,570 |
28 | zachgameswell | 970,475 |
29 | Chroma711 | 967,600 |
30 | LilCutieHana | 963,889 |
31 | Bluescuti | 950,980 |
32 | ITZsharky1 | 947,385 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | HeyoNight | ITZsharky1 | |
2 | JoshuaLTolles | myles | 0–3 |
3 | vance267 | Chroma711 | 2–3 |
4 | Micetro | zachgameswell | 3–1 |
5 | TegaMech | Bluescuti | 2–3 |
6 | Wallbant | OeufMeansEgg | 3–1 |
7 | poopyoldhag | LilCutieHana | 3–1 |
8 | weisbr0t | usernamegold1 | 1–3 |
9 | fractal | Winner of Match 1 | |
10 | RobinTetris | myles | 0–3 |
11 | Scamper9 | Chroma711 | 0–3 |
12 | Bendy1Streams | Micetro | 3–0 |
13 | AvGeekW159 | Bluescuti | 2–3 |
14 | Scottobozo | Wallbant | 0–3 |
15 | SaltedSofa12 | poopyoldhag | 3–2 |
16 | tugi1220 | usernamegold1 | 3–0 |
17 | P1xelAndy | Winner of Match 9 | |
18 | elias42_ | myles | |
19 | NGC_Man25 | Chroma711 | |
20 | bald_shaggy | Bendy1Streams | |
21 | dogplayingtetris | Bluescuti | |
22 | giovanniostuni | Wallbant | |
23 | liolio1230 | SaltedSofa12 | |
24 | MorkoSS | tugi1220 | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | HeyoNight | ITZsharky1 | |
18 | elias42_ | myles | |
19 | NGC_Man25 | Chroma711 | |
20 | bald_shaggy | Bendy1Streams | |
21 | dogplayingtetris | Bluescuti | |
22 | giovanniostuni | Wallbant | |
23 | liolio1230 | SaltedSofa12 | |
24 | MorkoSS | tugi1220 |