CTM DAS Masters October 2024 DAS Masters
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | P1xelAndy | 1,188,381 |
2 | dogplayingtetris | 1,168,860 |
3 | fractal | 1,135,740 |
4 | RookoutRogue | 1,114,961 |
5 | giovanniostuni | 1,113,719 |
6 | Bendy1Streams | 1,112,007 |
7 | AvGeekW159 | 1,101,210 |
8 | elias42_ | 1,096,473 |
9 | Wallbant | 1,081,070 |
10 | SaltedSofa12 | 1,067,613 |
11 | ZefanyaNenu | 1,066,950 |
12 | Scottobozo | 1,064,615 |
13 | peekayric | 1,057,872 |
14 | TommyNTG | 1,053,610 |
15 | OeufMeansEgg | 1,052,256 |
16 | myles | 1,049,750 |
17 | Bluescuti | 1,044,750 |
18 | liolio1230 | 1,041,850 |
19 | Answer2Question | 1,037,730 |
20 | ITZsharky1 | 1,035,345 |
21 | Tristop716 | 1,034,943 |
22 | w___i___d___e | 1,021,209 |
23 | memeofalltime | 1,020,370 |
24 | hideri_nestris | 1,010,470 |
25 | timothykk_ | 1,010,230 |
26 | Storm957 | 1,002,540 |
27 | IanKeith | 996,115 |
28 | Micetro | 992,644 |
29 | alejotetris | 990,835 |
30 | LeCaptainRrr | 986,720 |
31 | TetrisAlexT | 985,376 |
32 | LilCutieHana | 985,110 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Bluescuti | LilCutieHana | 3–1 |
2 | hideri_nestris | timothykk_ | 2–3 |
3 | ITZsharky1 | alejotetris | 3–0 |
4 | Tristop716 | Micetro | 3–1 |
5 | liolio1230 | TetrisAlexT | 3–2 |
6 | memeofalltime | Storm957 | 0–3 |
7 | Answer2Question | LeCaptainRrr | 3–2 |
8 | w___i___d___e | IanKeith | 2–3 |
9 | myles | Bluescuti | 3–1 |
10 | Wallbant | timothykk_ | 3–1 |
11 | peekayric | ITZsharky1 | 1–3 |
12 | Scottobozo | Tristop716 | 3–2 |
13 | OeufMeansEgg | liolio1230 | 0–3 |
14 | SaltedSofa12 | Storm957 | 0–3 |
15 | TommyNTG | Answer2Question | 3–1 |
16 | ZefanyaNenu | IanKeith | 3–0 |
17 | P1xelAndy | myles | 3–1 |
18 | elias42_ | Wallbant | 3–0 |
19 | RookoutRogue | ITZsharky1 | 3–1 |
20 | giovanniostuni | Scottobozo | 0–1 |
21 | dogplayingtetris | liolio1230 | 2–3 |
22 | AvGeekW159 | Storm957 | 3–0 |
23 | fractal | TommyNTG | 3–1 |
24 | Bendy1Streams | ZefanyaNenu | 1–3 |
25 | P1xelAndy | elias42_ | 3–1 |
26 | RookoutRogue | Scottobozo | 3–2 |
27 | liolio1230 | AvGeekW159 | 3–2 |
28 | fractal | ZefanyaNenu | 3–1 |
29 | P1xelAndy | RookoutRogue | |
30 | liolio1230 | fractal | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
29 | P1xelAndy | RookoutRogue | |
30 | liolio1230 | fractal |