CTM December 2025 Hopefuls Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | ChaoticHazel_12 | 848,330 |
| 2 | Storminorman_ | 844,697 |
| 3 | wdsubia | 844,448 |
| 4 | NinjaOfNinjas5 | 836,720 |
| 5 | spectric4135 | 831,970 |
| 6 | OeufMeansEgg | 812,491 |
| 7 | yoniyoni2219 | 782,330 |
| 8 | KannPlaysTetris | 771,890 |
| 9 | Blockhead137 | 766,231 |
| 10 | m149_nestetris | 755,673 |
| 11 | kotwrptt | 750,390 |
| 12 | Thediamonds8 | 748,650 |
| 13 | briantheone4340 | 743,680 |
| 14 | hunter4766 | 722,061 |
| 15 | billymacmakes | 712,420 |
| 16 | Kocchira | 706,843 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | ChaoticHazel_12 | Kocchira | |
| 2 | KannPlaysTetris | Blockhead137 | |
| 3 | NinjaOfNinjas5 | briantheone4340 | 3–2 |
| 4 | spectric4135 | Thediamonds8 | 1–3 |
| 5 | Storminorman_ | billymacmakes | |
| 6 | yoniyoni2219 | m149_nestetris | |
| 7 | wdsubia | hunter4766 | |
| 8 | OeufMeansEgg | kotwrptt | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | NinjaOfNinjas5 | Thediamonds8 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | ChaoticHazel_12 | Kocchira | |
| 2 | KannPlaysTetris | Blockhead137 | |
| 5 | Storminorman_ | billymacmakes | |
| 6 | yoniyoni2219 | m149_nestetris | |
| 7 | wdsubia | hunter4766 | |
| 8 | OeufMeansEgg | kotwrptt | |
| 10 | NinjaOfNinjas5 | Thediamonds8 |