CTM December 2025 Masters Event
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Bluescuti | 1,825,510 |
| 2 | dogplayingtetris | 1,768,890 |
| 3 | Sidnevv | 1,693,561 |
| 4 | P1xelAndy | 1,619,416 |
| 5 | tetristime_ | 1,610,720 |
| 6 | Coalbucket2 | 1,595,560 |
| 7 | Gwafey | 1,580,960 |
| 8 | tugi1220 | 1,532,460 |
| 9 | danvypants | 1,441,400 |
| 10 | id_kirby | 1,426,410 |
| 11 | svnestris | 1,404,760 |
| 12 | gigaduzyk | 1,398,414 |
| 13 | alejotetris | 1,351,427 |
| 14 | winterrakitty | 1,345,570 |
| 15 | Lokenze | 1,336,670 |
| 16 | peekayric | 1,331,534 |
| 17 | cryticalapis | 1,308,250 |
| 18 | doodle89 | 1,294,760 |
| 19 | hepta2 | 1,294,000 |
| 20 | Phloxae | 1,293,941 |
| 21 | CTNAllenbot | 1,267,783 |
| 22 | AkAtu__ | 1,241,450 |
| 23 | trapzone707 | 1,241,186 |
| 24 | Myles | 1,231,580 |
| 25 | HeyoNight | 1,227,320 |
| 26 | pacoistaco | 1,197,450 |
| 27 | pohonjati | 1,192,170 |
| 28 | LeCaptainRrr | 1,184,460 |
| 29 | crabrangoon_24 | 1,162,830 |
| 30 | Firedox532 | 1,157,841 |
| 31 | poopyoldhag | 1,122,252 |
| 32 | zro_bot | 1,116,520 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | cryticalapis | zro_bot | |
| 2 | Myles | HeyoNight | |
| 3 | Phloxae | crabrangoon_24 | 1–3 |
| 4 | CTNAllenbot | LeCaptainRrr | |
| 5 | doodle89 | poopyoldhag | |
| 6 | trapzone707 | pacoistaco | 2–3 |
| 7 | hepta2 | Firedox532 | 3–1 |
| 8 | AkAtu__ | pohonjati | |
| 9 | peekayric | Winner of Match 1 | |
| 10 | danvypants | Winner of Match 2 | |
| 11 | alejotetris | crabrangoon_24 | 1–3 |
| 12 | gigaduzyk | Winner of Match 4 | |
| 13 | Lokenze | Winner of Match 5 | |
| 14 | id_kirby | pacoistaco | 3–1 |
| 15 | winterrakitty | hepta2 | |
| 16 | svnestris | Winner of Match 8 | |
| 17 | Bluescuti | Winner of Match 9 | |
| 18 | tugi1220 | Winner of Match 10 | |
| 19 | P1xelAndy | crabrangoon_24 | |
| 20 | tetristime_ | Winner of Match 12 | |
| 21 | dogplayingtetris | Winner of Match 13 | |
| 22 | Gwafey | id_kirby | |
| 23 | Sidnevv | Winner of Match 15 | |
| 24 | Coalbucket2 | Winner of Match 16 | |
| 25 | Winner of Match 17 | Winner of Match 18 | |
| 26 | Winner of Match 19 | Winner of Match 20 | |
| 27 | Winner of Match 21 | Winner of Match 22 | |
| 28 | Winner of Match 23 | Winner of Match 24 | |
| 29 | Winner of Match 25 | Winner of Match 26 | |
| 30 | Winner of Match 27 | Winner of Match 28 | |
| 31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | cryticalapis | zro_bot | |
| 2 | Myles | HeyoNight | |
| 4 | CTNAllenbot | LeCaptainRrr | |
| 5 | doodle89 | poopyoldhag | |
| 8 | AkAtu__ | pohonjati | |
| 15 | winterrakitty | hepta2 | |
| 19 | P1xelAndy | crabrangoon_24 | |
| 22 | Gwafey | id_kirby |