CTM February 2025 Community T2
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | Mikaway1 | 632,860 |
2 | EZhedeh | 622,140 |
3 | zenonblyat | 611,990 |
4 | liptoneq196 | 611,186 |
5 | unskill_25 | 601,047 |
6 | ChaoticHazel_12 | 600,330 |
7 | arbarrro | 596,440 |
8 | Thisinthat | 594,370 |
9 | rxsOwO | 590,300 |
10 | frodo_dodo_ | 588,555 |
11 | ethan_taikotris | 571,330 |
12 | Sixfour64 | 561,721 |
13 | kalimotxojm | 553,990 |
14 | Blockhead137 | 537,817 |
15 | Martscrusher | 535,865 |
16 | roncli | 527,440 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Mikaway1 | roncli | |
2 | Thisinthat | rxsOwO | |
3 | liptoneq196 | kalimotxojm | |
4 | unskill_25 | Sixfour64 | 3–1 |
5 | EZhedeh | Martscrusher | |
6 | arbarrro | frodo_dodo_ | |
7 | zenonblyat | Blockhead137 | |
8 | ChaoticHazel_12 | ethan_taikotris | |
9 | Winner of Match 1 | Winner of Match 2 | |
10 | Winner of Match 3 | unskill_25 | |
11 | Winner of Match 5 | Winner of Match 6 | |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | Winner of Match 9 | Winner of Match 10 | |
14 | Winner of Match 11 | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
1 | Mikaway1 | roncli | |
2 | Thisinthat | rxsOwO | |
3 | liptoneq196 | kalimotxojm | |
5 | EZhedeh | Martscrusher | |
6 | arbarrro | frodo_dodo_ | |
7 | zenonblyat | Blockhead137 | |
8 | ChaoticHazel_12 | ethan_taikotris |