CTM February 2025 Futures Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | peekayric | 1,159,966 |
2 | Wallbant | 1,156,573 |
3 | smoljordan | 1,151,330 |
4 | Mqisie_ | 1,142,810 |
5 | notzempro | 1,125,410 |
6 | anicomi | 1,090,190 |
7 | WorldoBlocks | 1,086,801 |
8 | shqdwnight | 1,074,420 |
9 | Bergtroll7 | 1,072,210 |
10 | alejotetris | 1,058,720 |
11 | Firedox532 | 1,052,320 |
12 | CzarJordan | 1,046,957 |
13 | evesylive | 1,024,430 |
14 | DocPi314 | 1,021,600 |
15 | Jonah_Tris | 1,021,561 |
16 | kyradev | 1,013,280 |
17 | pohonjati | 985,370 |
18 | Guerreroasdf | 985,120 |
19 | mleczakgnooy | 983,100 |
20 | Tytris | 976,850 |
21 | ThirstyJacobo | 968,360 |
22 | hideri_nestris | 962,090 |
23 | lapis_lazuli_tetris | 959,180 |
24 | the_pantzzzz | 936,006 |
25 | poopyoldhag | 909,676 |
26 | TokaPietris | 906,530 |
27 | AvGeekW159 | 899,870 |
28 | 20Dan03 | 869,261 |
29 | NerdTheBox | 864,980 |
30 | mari__712 | 844,740 |
31 | nao787878 | 838,230 |
32 | threestwoschess | 815,662 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | peekayric | threestwoschess | |
2 | kyradev | pohonjati | |
3 | shqdwnight | poopyoldhag | 3–0 |
4 | Bergtroll7 | the_pantzzzz | |
5 | Mqisie_ | NerdTheBox | |
6 | evesylive | Tytris | |
7 | notzempro | 20Dan03 | |
8 | CzarJordan | ThirstyJacobo | |
9 | Wallbant | nao787878 | |
10 | Jonah_Tris | Guerreroasdf | |
11 | WorldoBlocks | TokaPietris | |
12 | alejotetris | lapis_lazuli_tetris | |
13 | smoljordan | mari__712 | |
14 | DocPi314 | mleczakgnooy | |
15 | anicomi | AvGeekW159 | |
16 | Firedox532 | hideri_nestris | |
17 | Winner of Match 1 | Winner of Match 2 | |
18 | shqdwnight | Winner of Match 4 | |
19 | Winner of Match 5 | Winner of Match 6 | |
20 | Winner of Match 7 | Winner of Match 8 | |
21 | Winner of Match 9 | Winner of Match 10 | |
22 | Winner of Match 11 | Winner of Match 12 | |
23 | Winner of Match 13 | Winner of Match 14 | |
24 | Winner of Match 15 | Winner of Match 16 | |
25 | Winner of Match 17 | Winner of Match 18 | |
26 | Winner of Match 19 | Winner of Match 20 | |
27 | Winner of Match 21 | Winner of Match 22 | |
28 | Winner of Match 23 | Winner of Match 24 | |
29 | Winner of Match 25 | Winner of Match 26 | |
30 | Winner of Match 27 | Winner of Match 28 | |
31 | Winner of Match 29 | Winner of Match 30 |
Playable Matches