CTM January 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | RookoutRogue | 1,099,834 |
| 2 | cylersrc | 1,072,349 |
| 3 | gus_t8v0 | 1,070,212 |
| 4 | mrberkguy | 1,033,886 |
| 5 | Deewee7 | 1,008,176 |
| 6 | SaltedSofa12 | 1,004,279 |
| 7 | hunterfourz | 990,723 |
| 8 | Thisinthat | 968,260 |
| 9 | nima74 | 968,110 |
| 10 | anicomi | 965,506 |
| 11 | yoniyoni2219 | 959,340 |
| 12 | anpu2468 | 954,410 |
| 13 | klovelace_10 | 947,720 |
| 14 | zachgameswell | 944,497 |
| 15 | da3mon9420 | 920,773 |
| 16 | spectric4135 | 910,520 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | RookoutRogue | spectric4135 | 3–1 |
| 2 | Thisinthat | nima74 | |
| 3 | mrberkguy | klovelace_10 | 3–1 |
| 4 | Deewee7 | anpu2468 | |
| 5 | cylersrc | da3mon9420 | |
| 6 | hunterfourz | anicomi | 1–3 |
| 7 | gus_t8v0 | zachgameswell | |
| 8 | SaltedSofa12 | yoniyoni2219 | |
| 9 | RookoutRogue | Winner of Match 2 | |
| 10 | mrberkguy | Winner of Match 4 | |
| 11 | Winner of Match 5 | anicomi | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 2 | Thisinthat | nima74 | |
| 4 | Deewee7 | anpu2468 | |
| 5 | cylersrc | da3mon9420 | |
| 7 | gus_t8v0 | zachgameswell | |
| 8 | SaltedSofa12 | yoniyoni2219 |