CTM March 2025 Community T1
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | threestwoschess | 788,779 |
2 | catsugiri | 766,580 |
3 | roncli | 752,820 |
4 | Juravljov | 740,250 |
5 | avriixtwitch | 728,432 |
6 | Blockhead137 | 702,377 |
7 | zenonblyat | 694,760 |
8 | hepta2 | 664,200 |
9 | Thisinthat | 658,030 |
10 | arbarrro | 648,410 |
11 | IVasCoI | 647,590 |
12 | ethan_taikotris | 639,770 |
13 | stolenshortsword | 632,950 |
14 | liptoneq196 | 627,897 |
15 | kannplaystetriss | 626,420 |
16 | wdsubia | 577,146 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | threestwoschess | wdsubia | 3–0 |
2 | hepta2 | Thisinthat | 3–0 |
3 | Juravljov | stolenshortsword | 3–2 |
4 | avriixtwitch | ethan_taikotris | 1–0 |
5 | catsugiri | kannplaystetriss | 3–1 |
6 | zenonblyat | arbarrro | 3–0 |
7 | roncli | liptoneq196 | 3–1 |
8 | Blockhead137 | IVasCoI | 3–2 |
9 | threestwoschess | hepta2 | 3–1 |
10 | Juravljov | avriixtwitch | 3–1 |
11 | catsugiri | zenonblyat | 3–2 |
12 | roncli | Blockhead137 | 3–1 |
13 | threestwoschess | Juravljov | 3–2 |
14 | catsugiri | roncli | 0–3 |
15 | threestwoschess | roncli |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
15 | threestwoschess | roncli |