CTM March 2026 Futures Circuit
Bracket
Players
| Seed | Player | Score |
|---|---|---|
| 1 | Phloxae | 1,220,041 |
| 2 | anicomi | 1,208,245 |
| 3 | notSamTS | 1,186,470 |
| 4 | Thisinthat | 1,180,400 |
| 5 | alejotetris | 1,123,750 |
| 6 | KannPlaysTetris | 1,103,026 |
| 7 | gus_t8v0 | 1,102,486 |
| 8 | doodle89 | 1,101,400 |
| 9 | klovelace_10 | 1,096,480 |
| 10 | unskill_25 | 1,086,696 |
| 11 | 20Dan03 | 1,083,606 |
| 12 | oscargodinez7 | 1,070,770 |
| 13 | zachgameswell | 1,035,098 |
| 14 | mari__712 | 997,120 |
| 15 | Micetro | 988,468 |
| 16 | cylersrc | 859,190 |
All Matches
| # | Player 1 | Player 2 | Score |
|---|---|---|---|
| 1 | Phloxae | cylersrc | |
| 2 | doodle89 | klovelace_10 | |
| 3 | Thisinthat | zachgameswell | |
| 4 | alejotetris | oscargodinez7 | |
| 5 | anicomi | Micetro | |
| 6 | gus_t8v0 | unskill_25 | |
| 7 | notSamTS | mari__712 | |
| 8 | KannPlaysTetris | 20Dan03 | |
| 9 | Winner of Match 1 | Winner of Match 2 | |
| 10 | Winner of Match 3 | Winner of Match 4 | |
| 11 | Winner of Match 5 | Winner of Match 6 | |
| 12 | Winner of Match 7 | Winner of Match 8 | |
| 13 | Winner of Match 9 | Winner of Match 10 | |
| 14 | Winner of Match 11 | Winner of Match 12 | |
| 15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
| # | Player 1 | Player 2 | Match time (UTC) |
|---|---|---|---|
| 1 | Phloxae | cylersrc | |
| 2 | doodle89 | klovelace_10 | |
| 3 | Thisinthat | zachgameswell | |
| 4 | alejotetris | oscargodinez7 | |
| 5 | anicomi | Micetro | |
| 6 | gus_t8v0 | unskill_25 | |
| 7 | notSamTS | mari__712 | |
| 8 | KannPlaysTetris | 20Dan03 |