CTM November 2024 Challengers Circuit
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | Gwafey | 1,527,320 |
2 | jerpee | 1,406,260 |
3 | cobra6731 | 1,352,871 |
4 | bunnybisbyclyde | 1,341,478 |
5 | tugi1220 | 1,340,730 |
6 | TetrisJakub | 1,303,980 |
7 | 〇_ | 1,297,080 |
8 | Andrey____K | 1,289,600 |
9 | fur_of_kitten | 1,281,940 |
10 | chillalla_ | 1,269,400 |
11 | WorldoBlocks | 1,269,260 |
12 | Mqisie_ | 1,233,360 |
13 | oscargodinez7 | 1,224,240 |
14 | TobeGH3 | 1,185,800 |
15 | LeCaptainRrr | 1,185,500 |
16 | Bergtroll7 | 1,159,280 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | Gwafey | Bergtroll7 | 2–3 |
2 | Andrey____K | fur_of_kitten | 2–3 |
3 | bunnybisbyclyde | oscargodinez7 | |
4 | tugi1220 | Mqisie_ | |
5 | jerpee | LeCaptainRrr | 3–0 |
6 | 〇_ | chillalla_ | 3–2 |
7 | cobra6731 | TobeGH3 | |
8 | TetrisJakub | WorldoBlocks | |
9 | Bergtroll7 | fur_of_kitten | 0–3 |
10 | Winner of Match 3 | Winner of Match 4 | |
11 | jerpee | 〇_ | 0–3 |
12 | Winner of Match 7 | Winner of Match 8 | |
13 | fur_of_kitten | Winner of Match 10 | |
14 | 〇_ | Winner of Match 12 | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
3 | bunnybisbyclyde | oscargodinez7 | |
4 | tugi1220 | Mqisie_ | |
7 | cobra6731 | TobeGH3 | |
8 | TetrisJakub | WorldoBlocks |