CTM November 2024 Community T1
Bracket
Players
Seed | Player | Score |
---|---|---|
1 | nima74 | 855,140 |
2 | NinjaOfNinjas5 | 854,840 |
3 | wdsubia | 848,000 |
4 | teafordinner2024 | 827,983 |
5 | Blockhead137 | 818,560 |
6 | F1Champion_TETRIS | 817,698 |
7 | TTParadigm | 817,580 |
8 | redninjalyon | 793,280 |
9 | rxsOwO | 782,352 |
10 | BigPileGuam | 765,947 |
11 | Guerreroasdf | 758,660 |
12 | Firedox532 | 755,447 |
13 | briantheone4340 | 748,320 |
14 | pacoistaco | 726,038 |
15 | Fleetato | 695,720 |
16 | liptoneq196 | 691,715 |
All Matches
# | Player 1 | Player 2 | Score |
---|---|---|---|
1 | nima74 | liptoneq196 | 3–0 |
2 | redninjalyon | rxsOwO | 0–3 |
3 | teafordinner2024 | briantheone4340 | 3–0 |
4 | Blockhead137 | Firedox532 | 0–3 |
5 | NinjaOfNinjas5 | Fleetato | 3–1 |
6 | TTParadigm | BigPileGuam | 0–3 |
7 | wdsubia | pacoistaco | 0–3 |
8 | F1Champion_TETRIS | Guerreroasdf | 3–1 |
9 | nima74 | rxsOwO | 0–3 |
10 | teafordinner2024 | Firedox532 | 1–3 |
11 | NinjaOfNinjas5 | BigPileGuam | |
12 | pacoistaco | F1Champion_TETRIS | 3–2 |
13 | rxsOwO | Firedox532 | |
14 | Winner of Match 11 | pacoistaco | |
15 | Winner of Match 13 | Winner of Match 14 |
Playable Matches
# | Player 1 | Player 2 | Match time (UTC) |
---|---|---|---|
11 | NinjaOfNinjas5 | BigPileGuam | |
13 | rxsOwO | Firedox532 |